CF-90 Series Nano Ceramic Film
A UV400-focused nano ceramic route for markets that want a clearer skin-care / interior-protection sales story. This series supports B2B product review, datasheet comparison, sample selection and direct inquiry.

UV400 Skin Care Nano Ceramic Tint
This color and shade wall uses the exact model rows from the supplied BAOYU window film specification sheet.
CF-75
CF-75 · 2mil · VLT 73.5% · UVR 100.0% · TSER 55.4% · IR 950nm 92.7% · IR 1400nm 97.8%
UV400 Positioning Route
CF-90系列 纳米陶瓷. Built from the supplied BAOYU technical sheet and organized for global distributors, tint shops, wholesalers and private label buyers.
Heat Rejection Story
Use IRR, SIRR and TSER data to explain heat-control performance in customer-facing sales materials.
VLT Model Range
Model choices support front windshield, side window, rear window and privacy route planning.
Private Label Ready
Suitable for roll labels, cartons, sample books and distributor product-line naming.
Warranty Position
10 Years (Not UV400) warranty positioning with coverage for no bubbling, no peeling and no fading.
Technical Structure
Core technical information from the supplied CF-90 product sheet.
Craft
CF-90 Performance Data
Complete model data including VLT, UVR, IRR, SIRR, TSER, SHGC, SC and HAZE.
| Model No. | VLT | UVR | IRR 950nm | IRR 1400nm | SIRR | TSER | SHGC | SC | HAZE |
|---|---|---|---|---|---|---|---|---|---|
| CF-75 | 77.3% | 100% | 91.0% | 95.2% | 87.1% | 42.9% | 57.1% | 0.65 | 0.34 |
| CF-70 | 76.4% | 100% | 90.3% | 94.1% | 85.9% | 43.0% | 57.0% | 0.65 | 0.38 |
| CF-50 | 55.1% | 100% | 89.9% | 91.1% | 84.0% | 47.0% | 53.0% | 0.60 | 0.50 |
| CF-35 | 38.8% | 100% | 91.3% | 92.6% | 86.3% | 54.3% | 45.7% | 0.52 | 0.39 |
| CF-20 | 25.4% | 100% | 89.8% | 86.8% | 84.9% | 59.1% | 40.9% | 0.47 | 0.44 |
| CF-15 | 18.3% | 100% | 90.3% | 88.3% | 87.3% | 62.7% | 37.3% | 0.42 | 0.48 |
| CF-05 | 5.0% | 100% | 91.8% | 92.2% | 92.4% | 69.7% | 30.3% | 0.34 | 0.73 |
Recommended Use by Model
This table helps customers choose front windshield, side window, rear window and privacy options faster.
| Model | Recommended Position | Sales Logic |
|---|---|---|
| CF-75 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| CF-70 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| CF-50 | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| CF-35 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| CF-20 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| CF-15 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| CF-05 | Rear / high privacy route | Deep shade for privacy-sensitive side and rear window markets. |
Use CF-90 for Catalog, Sample Book and Quote Follow-up
Download the technical sheet, compare model data and send your target country, VLT preference, quantity and packaging requirements.
Request CF-90 Samples, Roll Price or Private Label Plan
Tell us your market, preferred VLT models, order quantity and label/carton requirements. BAOYU will recommend the suitable window film route.










